Mô tả
Bút thử nhiệt độ mối hàn Tempindic/India
NHẬP KHẨU VÀ CUNG CẤP – CÔNG TY TNHH HẢI NGỌC
TEMPINDIC SELECTION CHART – Conversion from O C to O F = (OC * 1.8) + 32 | |||||||||||
Part No | 0C | 0F | Part No | 0C | 0F | Part No | 0C | 0F | Part No | 0C | 0F |
VPLC0040 | 40 | 104 | VPLC0150 | 150 | 302 | VPLC0274 | 274 | 525 | VPLC0675 | 675 | 1247 |
VPLC0045 | 45 | 113 | VPLC0152 | 152 | 306 | VPLC0280 | 280 | 536 | VPLC0700 | 700 | 1292 |
VPLC0050 | 50 | 122 | VPLC0155 | 155 | 311 | VPLC0288 | 288 | 550 | VPLC0725 | 725 | 1337 |
VPLC0052 | 52 | 126 | VPLC0160 | 160 | 320 | VPLC0290 | 290 | 554 | VPLC0732 | 732 | 1350 |
VPLC0055 | 55 | 131 | VPLC0163 | 163 | 325 | VPLC0300 | 300 | 572 | VPLC0750 | 750 | 1382 |
VPLC0060 | 60 | 140 | VPLC0165 | 165 | 329 | VPLC0310 | 310 | 590 | VPLC0760 | 760 | 1400 |
VPLC0065 | 65 | 149 | VPLC0170 | 170 | 338 | VPLC0316 | 316 | 601 | VPLC0775 | 775 | 1427 |
VPLC0066 | 66 | 151 | VPLC0173 | 173 | 343 | VPLC0320 | 320 | 608 | VPLC0788 | 788 | 1450 |
VPLC0070 | 70 | 158 | VPLC0175 | 175 | 347 | VPLC0330 | 330 | 626 | VPLC0800 | 800 | 1472 |
VPLC0073 | 73 | 163 | VPLC0177 | 177 | 351 | VPLC0340 | 340 | 644 | VPLC0816 | 816 | 1501 |
VPLC0075 | 75 | 167 | VPLC0180 | 180 | 356 | VPLC0350 | 350 | 662 | VPLC0825 | 825 | 1517 |
VPLC0080 | 80 | 176 | VPLC0185 | 185 | 365 | VPLC0360 | 360 | 680 | VPLC0850 | 850 | 1562 |
VPLC0083 | 83 | 181 | VPLC0190 | 190 | 374 | VPLC0370 | 370 | 698 | VPLC0871 | 871 | 1600 |
VPLC0085 | 85 | 185 | VPLC0195 | 195 | 383 | VPLC0371 | 371 | 700 | VPLC0900 | 900 | 1652 |
VPLC0087 | 87 | 189 | VPLC0198 | 198 | 388 | VPLC0380 | 380 | 716 | VPLC0927 | 927 | 1701 |
VPLC0090 | 90 | 194 | VPLC0200 | 200 | 392 | VPLC0390 | 390 | 734 | VPLC0950 | 950 | 1742 |
VPLC0095 | 95 | 203 | VPLC0205 | 205 | 401 | VPLC0400 | 400 | 752 | VPLC0982 | 982 | 1800 |
VPLC0097 | 97 | 207 | VPLC0210 | 210 | 410 | VPLC0425 | 425 | 797 | VPLC1000 | 1000 | 1832 |
VPLC0100 | 100 | 212 | VPLC0212 | 212 | 414 | VPLC0450 | 450 | 842 | VPLC1010 | 1010 | 1850 |
VPLC0105 | 105 | 221 | VPLC0215 | 215 | 419 | VPLC0475 | 475 | 887 | VPLC1038 | 1038 | 1900 |
VPLC0110 | 110 | 230 | VPLC0218 | 218 | 424 | VPLC0482 | 482 | 900 | VPLC1050 | 1050 | 1922 |
VPLC0115 | 115 | 239 | VPLC0220 | 220 | 428 | VPLC0500 | 500 | 932 | VPLC1075 | 1075 | 1967 |
VPLC0120 | 120 | 248 | VPLC0225 | 225 | 437 | VPLC0500 | 510 | 950 | VPLC1100 | 1100 | 2012 |
VPLC0121 | 121 | 250 | VPLC0230 | 230 | 446 | VPLC0525 | 525 | 977 | VPLC1125 | 1125 | 2057 |
VPLC0125 | 125 | 257 | VPLC0232 | 232 | 450 | VPLC0530 | 530 | 986 | VPLC1150 | 1150 | 2102 |
VPLC0130 | 130 | 266 | VPLC0235 | 235 | 455 | VPLC0538 | 538 | 1000 | VPLC1175 | 1175 | 2147 |
VPLC0132 | 132 | 270 | VPLC0240 | 240 | 464 | VPLC0550 | 550 | 1022 | VPLC1200 | 1200 | 2192 |
VPLC0135 | 135 | 275 | VPLC0245 | 245 | 473 | VPLC0565 | 565 | 1049 | Tailor made ranges will be supplied as per the customer needs | ||
VPLC0140 | 140 | 284 | VPLC0250 | 250 | 482 | VPLC0600 | 600 | 1112 | |||
VPLC0145 | 145 | 293 | VPLC0260 | 260 | 500 | VPLC0625 | 625 | 1157 | |||
VPLC0149 | 149 | 300 | VPLC0270 | 270 | 518 | VPLC0650 | 650 | 1202 |
Đánh giá
Chưa có đánh giá nào.